QS Series Downloads
- QS Series Brochure (682KB PDF)
QS 500
Quest Engineering QS 500
| QS 500 Specifications | ||
| Type: | 2-way bass reflex speaker system | |
| Power handling: | 500 watts RMS 900-watt peak | |
| Nominal impedance: | 8 Ohms | |
| Components: | 1 woofer 15 high power coil | |
| 1 compression driver 1.4 (44mm) exit | ||
| Angle of coverage: | 90 X 50 degrees | |
| Frequency response: | 45~18K (-2dB) 40~20K (-6dB) | |
| Sensitivity: | 98 dB | |
| Max SPL: | 126 dB Nominal 128 dB Peak | |
| Crossover: | Two way passive with protection | |
| Protection: | Electronic over voltage on top end | |
| Enclosure: | Injection moulded ABS | |
| Connectors: | 2 XLN4 | |
| Dimensions: | 450 X 360 X 690mm | |
| Packing dimensions: | 505 X 410 X 755mm | |
| Net Weight: | 23 Kg | |
| Shipping Weight: | 25 Kg | |
