QS Series Downloads
- QS Series Brochure (682KB PDF)
Quest Engineering QS150
| Quest QS 150 Specifications | |
| Frequency range (+ -) 3dB | 72 - 19K |
| HF Coverage angle | 90 X 45 Deg Rotatable Wave Guide |
| Max SPL | 123 (Peak) |
| Long Term Power | 200 watts |
| Transducers | 1 x 8" Cast Frame Quest Bass driver |
| 1 x 1" Quest Compression driver on a custom designed wave guide flare | |
| Enclosure | Injection moulded ABS plastic |
| Protective Grill | Foam covered perforated steel |
| Input Connections | 2 x Speakon NL2 Pin 1+1- |
| Dimensions | 250mm (10") x 240mm (9.5") x 430mm (17") |
| Net Mass | 7.8 Kg |
